<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Jakob Külzer</title>
	<link>http://www.jakusys.de/blog</link>
	<description>Ninja Coding Monkey goes Canada</description>
	<lastBuildDate>Sun, 02 Jan 2011 20:12:51 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.3" -->

	<item>
		<title>SSH (Remote) Tunnels</title>
		<description><![CDATA[Just figured out how SSH remote tunnels work and wanted to write it down. Nomenclature: [Local] Client: your local computer. In fact, if I say local, I mean the client. [Remote] Server: the server you connect to. If I say remote, I mean server. Forward Tunnels Your standard tunnel, allows you to take a local [...]]]></description>
		<link>http://www.jakusys.de/blog/2011/01/ssh-remote-tunnels/</link>
			</item>
	<item>
		<title>My Case Against Code Comments</title>
		<description><![CDATA[If you were startled by the headline and wonder if it might be a typo, be assured, it is not. I am actually blogging against code comments. Yes, you heard that right. I am questioning, opposing the way that writing code is being taught, or at least, as it was taught when I was at [...]]]></description>
		<link>http://www.jakusys.de/blog/2010/12/my-case-against-code-comments/</link>
			</item>
	<item>
		<title>Using ANTLR and Grammars for Fun and Profit</title>
		<description><![CDATA[Recently at work I had to work on files in our legacy system. Those files, being part of a proprietary product, are unknown to any editor or pretty printer that you can find. And most of them are not formatted nicely, if at all. Being a lazy developer I really love eclipse's code formatting features, [...]]]></description>
		<link>http://www.jakusys.de/blog/2010/11/using-antlr-and-grammars-for-fun-and-profit/</link>
			</item>
	<item>
		<title>Playing with AS3 Low Level Graphics</title>
		<description><![CDATA[I've been toying around with the low level graphics API after seeing Ralph Hauwerts awesome presentation at the FITC. (I'm still waiting for my tshirt though). He demoed an application using particles doing all those fancy things and I wanted to try that myself. I'm still working on it and it's not as cool as [...]]]></description>
		<link>http://www.jakusys.de/blog/2010/05/playing-with-as3-low-level-graphics/</link>
			</item>
	<item>
		<title>Aktualisiert: Vortragsfolien</title>
		<description><![CDATA[Die Vortragsfolien zu meinem Vortrag über RIAs, Flex und Mate: Rich Internet Applications, Flex and Mate Hier gibt es die Code Samples!]]></description>
		<link>http://www.jakusys.de/blog/2010/03/vortragsfolien/</link>
			</item>
	<item>
		<title>Building a CMS using XML, XSLT, Ant and ImageMagick</title>
		<description><![CDATA[Not so long ago a freelance client approached me with some updates for their website. The site has been growing organically since 2000 and therefore was a big mess. Several attempts to port the site to a CMS driven system failed largely because those CMS systems are usually to complex for our needs (Typo3) or [...]]]></description>
		<link>http://www.jakusys.de/blog/2010/01/building-a-cms-using-xml-xslt-ant-and-imagemagik/</link>
			</item>
	<item>
		<title>Liquibase Incremental DB Diff</title>
		<description><![CDATA[After discussing this on the Groovy and Grails Exchange, I finally put together a new version of the db diff script that I've mentioned in an earlier post. I couldn't find the original version that I've written a couple of months ago, so I hacked together a new one. It's far from perfect, efficient or [...]]]></description>
		<link>http://www.jakusys.de/blog/2009/12/liquibase-incremental-db-diff/</link>
			</item>
	<item>
		<title>Grails GraniteDS Plugin and Flex Modules &#8211; Could not resolve ? to a component implementation</title>
		<description><![CDATA[I'm currently working a lot with the Grails GraniteDS plugin. Just recently I've started to separate my application into modules and ran into a really nasty error. It took me some time to figure it out, hopefully I can save you from going through all this. The Flex web tier compiler usually gives me this [...]]]></description>
		<link>http://www.jakusys.de/blog/2009/10/grails-graniteds-plugin-and-flex-modules-could-not-resolve-to-a-component-implementation/</link>
			</item>
	<item>
		<title>Panorama – Château Villandry II</title>
		<description><![CDATA[And here is my second panorama from Château de Villandry. This particular one has been made from the stairs leading to the vegetable gardens.]]></description>
		<link>http://www.jakusys.de/blog/2009/09/panorama-%e2%80%93-chateau-villandry-ii/</link>
			</item>
	<item>
		<title>Panorama &#8211; Château Villandry</title>
		<description><![CDATA[I finally managed to create my panorama from Château Villandry in France. I missed one image so there's an ugly gray border on the bottom left. Other than that it's a really beautiful panorama, you can see almost all the gardens. Enjoy. (Click for high-res version!)]]></description>
		<link>http://www.jakusys.de/blog/2009/09/panorama-chateau-villandry/</link>
			</item>
</channel>
</rss>

